Nissan Car Pricelist Phillippines 2026
Here is the updated price list for Nissan vehicles in the Philippines as of year 2026. Please note that these are Suggested Retail Prices (SRP) and may vary by dealership or include additional costs for premium colors (typically ₱15,000 to ₱20,000 extra for Pearl White).
Model | Price Range (PHP) |
KICKS e-POWER (Crossover) e-POWER EL | ₱1,179,000 |
TERRA (SUV) 2.5 VE AT 4x2 | ₱1,969,000 |
LIVINA (MPV) |
|
Almera (Sedan) 1.0 EL Turbo MT | ₱845,000 |
Patrol (SUV) 3.5 V6 TT 4x4 AT | ₱5,335,000 |
Navara (Pickups) 2.5 EL 4x2 MT | ₱1,240,000 |
Urvan (Vans) 2.5 Cargo MT | ₱1,280,000 ₱1,570,000 ₱2,165,000 |
Hyundai Car Pricelist Philippines 2026
| Model | Price Range (PHP) |
| Creta | ₱1,134,000 – ₱1,379,000 |
| Custin | ₱1,770,000 – ₱2,080,000 |
| Elantra (Gas & Hybrid) | ₱1,120,000 – ₱1,795,000 |
| Elantra N (Performance) | ₱2,638,000 – ₱2,738,000 |
| H-100 (Commercial) | ₱1,136,000 – ₱1,355,000 |
| Ioniq 5 (Electric) | ₱2,840,000 – ₱3,698,000 |
| Ioniq 5 N (Electric Performance) | ₱4,250,000 |
| Ioniq 6 (Electric) | ₱3,798,000 |
| Ioniq 9 (Electric SUV) | ₱4,580,000 |
| Kona (Hybrid) | ₱1,528,000 – ₱1,688,000 |
| Palisade (Hybrid) | ₱3,980,000 |
| Santa Fe (Gas & Hybrid) | ₱1,998,000 – ₱3,330,000 |
| Stargazer / Stargazer X | ₱1,118,000 – ₱1,378,000 |
| Staria | ₱1,560,000 – ₱3,030,000 |
| Tucson (Gas, Diesel, & Hybrid) | ₱1,680,000 – ₱2,290,000 |
| Venue | ₱798,000 – ₱998,000 |


.png)